Us vs. the competition
Why choose us over the competition?
Mov--- Tar---- |
Mon---- Mag---- |
Impact
|
|
|---|---|---|---|
PRICE |
$1.57 Each: OUTRAGEOUS! | $0.99 Each: EXPENSIVE! |
$0.50 - $0.85 Each |
| Quality branded designs | NO | NO | 11 Branded Looks, 50+ designs |
| Paper Quality | Lowest | Medium | Highest |
| Full-color, Glossy | NO | Yes | Yes |
| Double-sided advertisement | Extra Charge | NO | Yes - Always |
| 3-Hit Penetration Program | NO | NO | Yes |
| Magnet | NO | Yes | Yes - Your choice |
| Menu Mailed | NO | NO | Yes |
| Letter Mailed | Yes | NO | Yes |
| Gift Certificate | Yes | NO | Yes |
| Multiple Coupon Offers | NO | Yes | Yes |
| Scratch-off Contest | NO | NO | Yes |
| Winning Number Contest | NO | NO | Yes |
| Sticker Postcard | NO | NO | Coming Soon! |
| Frequency Punchcard | NO | NO | Yes |
| Gift Card Tearout | NO | NO | Yes |
| Quality Guaranteed Statement | NO | NO | Yes |
| Mission Statement | NO | NO | Yes |
Bang for your buck |
Lowest | Medium |
HIGHEST |
| Contracts | No | Yes | Yes - with big savings! |
| Award-winning designers | No | No | Yes |
| 10-step List Cleansing Process | No | No | Yes |
| 5 Laws of Successful Direct Mail | No | No | Yes |
| FSC Certified Green Paper | No | No | Yes |
| Mailing List CASS, DPV, NCOA & AM Certified | No | No | Yes |
| Full-color Food Photos | No | Limited Selection | Fabulous selection, proprietary images |
| Penetration | Lowest | Medium | Highest |
| Branding/Recognition | Lowest | Medium | Highest |
| Quality Image | Lowest | Low | Highest |
| Complete Marketing Programs | No | No | Yes |
Best Program? |
No | No |
YES |
